Showing 118–125 of 125 results
-

| Material | PVC (Polyvinyl chloride ) |
| Thickness | 1 to 100mm |
| Size | 1000x2000mm, 1300x2000mm, 1220X2440mm, 1560×3050, 2050X3050mm and Customized. |
| Color | White, black, gray, red, yellow, blue, green and Customized |
| After-sales service | Yes |
-

| Material | PVC (Polyvinyl chloride ) |
| Thickness | 1 to 100mm |
| Size | 1000x2000mm, 1300x2000mm, 1220X2440mm, 1560×3050, 2050X3050mm and Customized. |
| Color | White, black, gray, red, yellow, blue, green and Customized |
| After-sales service | Yes |
-

| Material | PVC (Polyvinyl chloride ) |
| Thickness | 1 to 100mm |
| Size | 1000x2000mm, 1300x2000mm, 1220X2440mm, 1560×3050, 2050X3050mm and Customized. |
| Color | White, black, gray, red, yellow, blue, green and Customized |
| After-sales service | Yes |
-

Material: PVC/Polyvinyl Chloride.
Type: Solid Rigid PVC Sheet/Board/Plate.
Plasticizer: Non-plasticized.
Color: White, black, grey, transparent, red, yellow, blue, green & customizable colors.
Thickness: 1mm to 60mm.
Size in Millimeters: 1000x2000mm, 1300x2000mm, 1220x2440mm, 1530x3000mm, 2000x3000mm.
Size in Feet: 3.28’×6.56′, 4.27’×5.65′, 4’×8′, 5’×9.84′, 6.56’×9.84′
-

| Material | PVC (Polyvinyl chloride ) |
| Thickness | 1 to 100mm |
| Size | 1000x2000mm, 1300x2000mm, 1220X2440mm, 1560×3050, 2050X3050mm and Customized. |
| Color | White, black, gray, red, yellow, blue, green and Customized |
| After-sales service | Yes |
-

| After-sales Service: | Online Technical Support |
|---|
| Material: | PVC |
|---|
| Kind: | PVC Plastic Sheet |
|---|
| Water Absorption: | <0.01% |
|---|
| Contraction Percentage: | <0.4% |
|---|
| Tensile Strength: | 81~130MPa |
|---|
-

| After-sales Service: | Online Technical Support |
|---|
| Material: | PVC |
|---|
| Kind: | PVC Plastic Sheet |
|---|
| Water Absorption: | <0.01% |
|---|
| Contraction Percentage: | <0.4% |
|---|
| Tensile Strength: | 81~130MPa |
|---|
-

| After-sales Service: | Online Technical Support |
|---|
| Material: | PVC |
|---|
| Kind: | PVC Plastic Sheet |
|---|
| Water Absorption: | <0.01% |
|---|
| Contraction Percentage: | <0.4% |
|---|
| Tensile Strength: | 81~130MPa |
|---|