Showing 118–125 von 125 Ergebnisse
-

| Material | PVC (Polyvinylchlorid ) |
| Dicke | 1 bis 100mm |
| Größe | 1000x2000mm, 1300x2000mm, 1220X2440mm, 1560×3050, 2050X3050mm und kundenspezifisch. |
| Farbe | Weiß, Schwarz, grau, Rot, Gelb, Blau, grün und individuell |
| Kundendienst | Ja |
-

| Material | PVC (Polyvinylchlorid ) |
| Dicke | 1 bis 100mm |
| Größe | 1000x2000mm, 1300x2000mm, 1220X2440mm, 1560×3050, 2050X3050mm und kundenspezifisch. |
| Farbe | Weiß, Schwarz, grau, Rot, Gelb, Blau, grün und individuell |
| Kundendienst | Ja |
-

| Material | PVC (Polyvinylchlorid ) |
| Dicke | 1 bis 100mm |
| Größe | 1000x2000mm, 1300x2000mm, 1220X2440mm, 1560×3050, 2050X3050mm und kundenspezifisch. |
| Farbe | Weiß, Schwarz, grau, Rot, Gelb, Blau, grün und individuell |
| Kundendienst | Ja |
-

Material: PVC/Polyvinyl Chloride.
Type: Solid Rigid PVC Sheet/Board/Plate.
Plasticizer: Non-plasticized.
Farbe: Weiß, Schwarz, grey, transparent, Rot, Gelb, Blau, Grün & customizable colors.
Dicke: 1mm to 60mm.
Size in Millimeters: 1000x2000mm, 1300x2000mm, 1220x2440mm, 1530x3000mm, 2000x3000mm.
Size in Feet: 3.28’×6.56′, 4.27’×5.65′, 4’×8′, 5’×9.84′, 6.56’×9.84′
-

| Material | PVC (Polyvinylchlorid ) |
| Dicke | 1 bis 100mm |
| Größe | 1000x2000mm, 1300x2000mm, 1220X2440mm, 1560×3050, 2050X3050mm und kundenspezifisch. |
| Farbe | Weiß, Schwarz, grau, Rot, Gelb, Blau, grün und individuell |
| Kundendienst | Ja |
-

| Kundendienst: | Technischer Online-Support |
|---|
| Material: | PVC |
|---|
| Art: | PVC-Kunststoffplatte |
|---|
| Wasseraufnahme: | <0,01 % |
|---|
| Kontraktionsprozentsatz: | <0,4 % |
|---|
| Zugfestigkeit: | 81~130 MPa |
|---|
-

| Kundendienst: | Technischer Online-Support |
|---|
| Material: | PVC |
|---|
| Art: | PVC-Kunststoffplatte |
|---|
| Wasseraufnahme: | <0,01 % |
|---|
| Kontraktionsprozentsatz: | <0,4 % |
|---|
| Zugfestigkeit: | 81~130 MPa |
|---|
-

| Kundendienst: | Technischer Online-Support |
|---|
| Material: | PVC |
|---|
| Art: | PVC-Kunststoffplatte |
|---|
| Wasseraufnahme: | <0,01 % |
|---|
| Kontraktionsprozentsatz: | <0,4 % |
|---|
| Zugfestigkeit: | 81~130 MPa |
|---|