Zeigt 1–9 von 24 Ergebnisse
-

| Kundendienst: | Technischer Online-Support |
|---|
| Material: | PVC |
|---|
| Art: | PVC-Kunststoffplatte |
|---|
| Wasseraufnahme: | <0,01 % |
|---|
| Kontraktionsprozentsatz: | <0,4 % |
|---|
| Zugfestigkeit: | 81~130 MPa |
|---|
-

| Kundendienst: | Technischer Online-Support |
|---|
| Material: | PVC |
|---|
| Art: | PVC-Kunststoffplatte |
|---|
| Wasseraufnahme: | <0,01 % |
|---|
| Kontraktionsprozentsatz: | <0,4 % |
|---|
| Zugfestigkeit: | 81~130 MPa |
|---|
-

| Kundendienst: | Technischer Online-Support |
|---|
| Material: | PVC |
|---|
| Art: | PVC-Kunststoffplatte |
|---|
| Wasseraufnahme: | <0,01 % |
|---|
| Kontraktionsprozentsatz: | <0,4 % |
|---|
| Zugfestigkeit: | 81~130 MPa |
|---|
-

| Kundendienst: | Technischer Online-Support |
|---|
| Material: | PVC |
|---|
| Art: | PVC-Kunststoffplatte |
|---|
| Wasseraufnahme: | <0,01 % |
|---|
| Kontraktionsprozentsatz: | <0,4 % |
|---|
| Zugfestigkeit: | 81~130 MPa |
|---|
-

| Kundendienst: | Technischer Online-Support |
|---|
| Material: | PVC |
|---|
| Art: | PVC-Kunststoffplatte |
|---|
| Wasseraufnahme: | <0,01 % |
|---|
| Kontraktionsprozentsatz: | <0,4 % |
|---|
| Zugfestigkeit: | 81~130 MPa |
|---|
-

| Kundendienst: | Technischer Online-Support |
|---|
| Material: | PVC |
|---|
| Art: | PVC-Kunststoffplatte |
|---|
| Wasseraufnahme: | <0,01 % |
|---|
| Kontraktionsprozentsatz: | <0,4 % |
|---|
| Zugfestigkeit: | 81~130 MPa |
|---|
-

| Kundendienst: | Technischer Online-Support |
|---|
| Material: | PVC |
|---|
| Art: | PVC-Kunststoffplatte |
|---|
| Wasseraufnahme: | <0,01 % |
|---|
| Kontraktionsprozentsatz: | <0,4 % |
|---|
| Zugfestigkeit: | 81~130 MPa |
|---|
-

| Kundendienst: | Technischer Online-Support |
|---|
| Material: | PVC |
|---|
| Art: | PVC-Kunststoffplatte |
|---|
| Wasseraufnahme: | <0,01 % |
|---|
| Kontraktionsprozentsatz: | <0,4 % |
|---|
| Zugfestigkeit: | 81~130 MPa |
|---|
-

| Kundendienst: | Technischer Online-Support |
|---|
| Material: | PVC |
|---|
| Art: | PVC-Kunststoffplatte |
|---|
| Wasseraufnahme: | <0,01 % |
|---|
| Kontraktionsprozentsatz: | <0,4 % |
|---|
| Zugfestigkeit: | 81~130 MPa |
|---|